High Power CREE MC E LED Bike Light System
Incorporates a high-powered CREE MC E LED
to achieve a retina searing output of 800 lumens
Custom optics result in a beam pattern
ideal for night riding
Toughened ultra clear glass lens with
Aluminum smooth Reflector
Long Run Time 4-24Hrs
Aerospace Aluminum Alloy 6061 Body
Light weight Li-Ion battery Pack 4 *
18650 4400mA 7.4V
4 Light Settings: High /Medium/ Low /
Flash 100% 50% 20% / burst flash
Tact Switch with Light indicator
Battery low indicator is integrated
into the headlight; indicator glows red when 20% of battery charge remains
Worldwide Smart Charger
LED | CREE MC E | ||
Material | Aluminum | ||
Power | 10W | ||
Max Lumen | 800lm | ||
Battery | 4*18650 Li-ion | ||
Lens | Coated Glass | ||
Reflector | Aluminum smooth | ||
Beam angle | 25° | ||
Size | 47*55mm (φ *L) | ||
Switch | Click switch | ||
Bracket | 360° | ||
Bracket mounting | 22-32mm Diameter | ||
Working temperature | -20°~80°C | ||
IP Grade | IP65 | ||
Charger | 100-240VAC | ||
Charging time | 5hours | ||
Light Head | 115gms | ||
Battery Pack | 200gms | ||
Mounting Bracket | 40gms | ||
Charger Weight | 88gms | ||
| |||
Mode |
|
| |
High | 900+ | 3.0 | |
Medium | ~ 450 | 5.0 | |
Low | ~ 100 | >20 | |
Flash | 900+ | 3.0 | |
Reviews
There are no reviews yet.