Samsung ICR18650-26F 2600mAh
Lithium-ion 18650
Battery
| Nominal Capacity*1 | 2600mAh |
|---|---|
| Nominal Voltage*2 | 3.70V |
| Charge Method | Constant Current Constant Voltage |
| Charge Voltage (V) | 4.20 |
| Charge Current(C) | 0.5 |
| Discharge Voltage (V) | 2.75 |
| Discharge Current (C) | 0.2 |
| Dimension (mm) Thickness / Width / Length | 18.0 / – / 65.0 |
| Max Weight (g) | 45 |
* 1
: Nominal Capacity : 0.2C, 2.75V cut-off : Average Discharge Capacity.
* 2
: Nominal Voltage : 0.2C, 2.75V cut-off : Average Discharge Voltage.
Rank: A
Made in Korea
Package Contains
1Pair (2Pcs) ICR-18650-26F











Reviews
There are no reviews yet.